Usage Statistics for khademin-group.ir

Summary by Month
Generated 09-Jul-2025 00:28 +0330

Usage summary for khademin-group.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 773 18 140 12 138 2862 96 1120 146 6189
Jun 2025 522 19 132 11 429 7596 352 3962 580 15666
May 2025 675 22 167 13 534 9793 418 5177 696 20951
Apr 2025 367 25 91 14 542 5322 439 2747 763 11018
Mar 2025 213 23 58 12 469 3416 378 1828 731 6613
Feb 2025 151 28 48 13 446 2379 370 1348 784 4228
Jan 2025 88 27 35 15 498 6098 468 1093 853 2731
Dec 2024 82 25 37 14 499 9952 461 1162 781 2572
Nov 2024 81 24 33 13 446 8255 413 995 727 2446
Oct 2024 61 18 25 10 383 6493 318 799 572 1916
Sep 2024 27 15 13 8 324 4667 255 394 468 810
Aug 2024 36 17 17 10 395 6090 337 529 544 1139
Totals 72923 4305 21154 7645 76279


Generated by Webalizer Version 2.23