Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 8 | 7 | 3 | 2 | 70 | 880 | 56 | 76 | 182 | 191 |
Apr 2022 | 12 | 12 | 6 | 5 | 183 | 2166 | 158 | 186 | 361 | 382 |
Mar 2022 | 12 | 11 | 7 | 6 | 183 | 2294 | 175 | 190 | 307 | 327 |
Feb 2022 | 15 | 15 | 6 | 6 | 108 | 1283 | 95 | 97 | 225 | 227 |
Jan 2022 | 16 | 14 | 9 | 8 | 268 | 3237 | 255 | 271 | 447 | 508 |
Dec 2021 | 17 | 17 | 10 | 9 | 168 | 1930 | 159 | 170 | 276 | 284 |
Totals | 11790 | 898 | 990 | 1798 | 1919 | |||||
Generated by Webalizer Version 2.23 |