Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 54 | 22 | 29 | 10 | 144 | 1910 | 94 | 268 | 204 | 489 |
Nov 2023 | 48 | 25 | 18 | 11 | 522 | 6228 | 351 | 540 | 758 | 1453 |
Oct 2023 | 39 | 22 | 15 | 10 | 482 | 6637 | 331 | 467 | 683 | 1222 |
Sep 2023 | 41 | 24 | 18 | 12 | 538 | 6428 | 363 | 541 | 722 | 1255 |
Aug 2023 | 44 | 19 | 18 | 12 | 512 | 6203 | 380 | 576 | 619 | 1380 |
Jul 2023 | 39 | 22 | 21 | 13 | 527 | 6339 | 407 | 657 | 688 | 1234 |
Jun 2023 | 60 | 23 | 22 | 15 | 166 | 3512 | 136 | 200 | 209 | 542 |
Totals | 37257 | 2062 | 3249 | 3883 | 7575 | |||||
Generated by Webalizer Version 2.23 |