Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 10 | 4 | 6 | 1 | 4 | 36 | 1 | 6 | 4 | 10 |
Jan 2023 | 53 | 22 | 15 | 8 | 551 | 6087 | 259 | 485 | 690 | 1653 |
Dec 2022 | 45 | 13 | 11 | 5 | 548 | 3494 | 177 | 362 | 422 | 1395 |
Nov 2022 | 42 | 10 | 6 | 4 | 555 | 3151 | 128 | 206 | 324 | 1270 |
Oct 2022 | 24 | 7 | 4 | 3 | 458 | 3003 | 99 | 151 | 244 | 766 |
Sep 2022 | 31 | 7 | 5 | 3 | 429 | 2791 | 118 | 170 | 232 | 940 |
Aug 2022 | 6 | 5 | 3 | 2 | 132 | 1890 | 78 | 104 | 164 | 209 |
Jul 2022 | 8 | 8 | 4 | 3 | 151 | 1548 | 97 | 131 | 250 | 278 |
Jun 2022 | 10 | 6 | 3 | 2 | 116 | 1674 | 73 | 95 | 200 | 300 |
May 2022 | 9 | 8 | 3 | 2 | 107 | 1674 | 83 | 113 | 264 | 279 |
Apr 2022 | 12 | 12 | 6 | 5 | 183 | 2166 | 158 | 186 | 361 | 382 |
Mar 2022 | 12 | 11 | 7 | 6 | 183 | 2294 | 175 | 190 | 307 | 327 |
Totals | 29808 | 1446 | 2199 | 3462 | 7809 | |||||
Generated by Webalizer Version 2.23 |